Lucas Zelarayan is an Argentine football player, who was born on 20th June 1992. He is a professional player who plays for Columbus Crew as a midfielder or attacking midfielder. Lucas began playing football in 2015 as an attacking midfielder for Tigres UANL.
Full name | Luca Manuel Zelarayan |
Nick name | El Chino |
Date of birth | 20 Junw, 1992 |
Place of birth | Cordoba, Argentina |
Current age | 28 |
Zodiac sign | Gemini |
Height | 5 feet 8 inches |
Weight | 70 kg |
Nationality | Argentine |
Father | Carlos Chino Zelarayan |
Mother | Selva Zelarayan |
Sibling | 5 |
Marital status | Married |
Spouse | Paula Juncos |
Children | Bautista Manuel (son) |
Profession | Football palyer |
Previous club | Tigres UANL, Belgrano |
Current club | Columbus crew |
Agent | Balloon Investments |
Position | Attacking midfielder, midfielder (centre) |
Foot | Right |
Jersey number | 10 |
Salary | €43.000 |
Current market value | €6.00 million |
Instagram username | @lucaszelarayan |
@Lucaszelarayan31 |
Appearance
Lucas Zelarayan is 28 years old enthusiastic player. He stands 5 feet 8 inches and weighs about 70 kg.
Family members
Lucas Zelarayan is the son of father Carlos and mother Selva, and he has five siblings, Julio Gaston, Carlos Javier, Matias, Marcos, and Gisella. Lucas is married to Paula and has a son named Bautista Manuel of age one. He enjoys playing musical instruments and golf.
Club career
Lucas has played football since his young age. He has played for Belgrano and Tigres UANL in the past, and currently, he is playing as a midfielder in the club Columbus Crew SC.
Belgrano
Lucas Zelarayan was one of the Belgrano youth graduates, and he made his senior debut on 25th April 2012. He came as a second-half substitute for Lucas Parodi for the season’s Copa Argentina. On 1st March 2013, Lucas made his Primera Division debut by replacing Jorge Valazquez. His first professional goal came on 7th April 2013, where he scored the winner against River Plate. After becoming a regular starter, Lucas extended his contract until 2018 on 5th December 2014.
Tigres UANL
Lucas agreed to a contract with Tigres UANL on 21st December 2015. On 10th January, he made his first debut for the club by replacing Rafael Sobis at Toluca. Lucas scored his first goal on 6th February 2016 at Chipas, and he scored a brace in a 4-2 home win against the club América.
Columbus Crew SC
Lucas Zelarayan moved his side to Colum crew SC on 20th December 2019. He made his debut scoring the match-winning goal in the 56th minute against New York City FC.
Years | Team | Apps | Goals |
2012-2015 | Belgrano | 75 | 10 |
2016-2019 | UANL | 113 | 21 |
2019- | Columbus crew FC | 5 | 3 |
Career statistics
Club | Season | League | Cup | Continental | Other | Total | ||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Belgrano | 2011–12 | Primera División | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2012–13 | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||||
2013–14 | 18 | 1 | 1 | 0 | 0 | 0 | — | 19 | 1 | |||
2014 | 19 | 4 | 0 | 0 | — | — | 19 | 4 | ||||
2015 | 30 | 5 | 1 | 0 | 2 | 0 | — | 33 | 5 | |||
Subtotal | 72 | 10 | 4 | 0 | 2 | 0 | — | 78 | 10 | |||
Tigres UANL | 2015–16 | Liga MX | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 20 | 1 |
2016–17 | 40 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 48 | 8 | ||
2017–18 | 21 | 3 | 3 | 1 | — | — | 10 | 2 | ||||
2018–19 | 22 | 5 | 3 | 0 | 5 | 1 | — | 30 | 4 | |||
2019–20 | 15 | 4 | 0 | 0 | 3 | 0 | — | 18 | 4 | |||
Subtotal | 113 | 21 | 6 | 1 | 19 | 1 | 2 | 0 | 140 | 23 | ||
Columbus Crew | 2020 | Major League Soccer | 6 | 3 | 0 | 0 | — | — | 6 | 3 | ||
Total | 191 | 34 | 10 | 1 | 21 | 1 | 2 | 0 |
Achievements and honors
Club honors
Some of the club honors Lucas has received are listed below:
Tigres UANL
- Liga MX: Apertura 2016, Apertura 2017, Clausura 2019
- Campeón de Campeones: 2016, 2017, 2018
- Campeones Cup: 2018
Social life
Lucas Zelarayan is actively involved in social media, and he almost regularly updates his profile. He has an enormous number of fans and admirers over the social media landscape. His Instagram username is @lucaszelarayan, having a total of 275k followers. He has made over 192posts. You can also tweet him. He has around 156k followers with over 970 tweets, and his twitter handler is @Lucaszelarayan31.