Nerilia Mondesir is a Haitian football player. She was born on 17 January 1999 in Haiti. Before joining the Montpellier HSC, Nerilia had played for the Haitian youth sides, the Haitian national team, and Tigresses FC in Haiti.
Full name | Nerilia Mondesir |
Nick name | Nerigol |
Date of birth | 17 January, 1999 |
Place of birth | Quartier-Morin, Haiti |
Current age | 21 |
Zodiac sign | Aquarius |
Height | 5 feet 8 inches (172 cm) |
Weight | 57 kg |
Nationality | Haiti |
Father | Saintilmond Mondesir |
Mother | Clotilde Thelusuma |
Marital status | unmarried |
Profession | Association football player |
Current team | Montpellier |
Playing position | Forward |
Jersey number | 11 |
Salary | Under review |
Net worth | Under review |
Instagram username | @mondesirnerilia |
@nerigolhaiti | |
Official facebook page | @nerigolhaiti |
Personal life
Nerillia Mondesir is an active child of Saintilmond Mondesir and Clotilde Thélusma. Judo was her first love, but she struggled to become a professional football player.
Physical appearance
Nerilia stands 5 feet 8 inches tall and weighs 57 kg. she has medium-length black curly hair with fit body structure.
Career
Nerilia Mondesir started her career in 2011 when she was asked to join the National School of Sports Talent in Croix-des-Bouquets. Mondesir has begun to play soccer in 2013. She is the first female player from Haiti to sign a professional contract. Nerilia is the captain and leader of her pack, Haiti’s U-20 women’s team. After success in an internship, she signed a 5-year contract, including the first two years as an intern and the last three years as a professional football player in Montpellier.
National career statistics
Season | Team | Apps | Goals |
2014 | Haiti U15 | 6 | 11 |
2013-2016 | Haiti U17 | 5 | 9 |
2015-2018 | Haiti U20 | 10 | 9 |
2014- | Haiti | 9+ | 18 |
International career
Nerilia Mondesir has not only been active in the national game, but she has also been playing international matches. She worked tirelessly to represent her country on the international stage.
International career statistics
1 | 21 August 2015 | Juan Ramón Loubriel Stadium, Bayamón, Puerto Rico | Aruba | 5–0 | 14–0 | 2016 CONCACAF Women’s Olympic Qualifying Championship qualification |
2 | 7–0 | |||||
3 | 8–0 | |||||
4 | 9–0 | |||||
5 | 10–0 | |||||
6 | 14–0 | |||||
7 | 23 August 2015 | Grenada | 4–0 | 13–0 | ||
8 | 5–0 | |||||
9 | 6–0 | |||||
10 | 7–0 | |||||
11 | 11–0 | |||||
12 | 25 August 2015 | Puerto Rico | 2–3 | 2–3 | ||
13 | 3 October 2019 | Suriname | 1–0 | 10–0 | 2020 CONCACAF Women’s Olympic Qualifying Championship qualification | |
14 | 4–0 | |||||
15 | 6–0 | |||||
16 | 7–0 | |||||
17 | 3 February 2020 | BBVA Stadium, Houston, United States | Panama | 1–0 | 6–0 | 2020 CONCACAF Women’s Olympic Qualifying Championship |
18 | 6–0 |
Achievements and Honors
Individual
- CONCACAF Women’s U-17 Championship Golden Boot: 2016
Net worth and Salary
Nerilia Mondesir is a national team player. She must be getting a good paycheck, but her net worth and salary are not disclosed in the media.
Social life
Nerilia Mondesir is involved in social media, but she is not much active. She has a quite number of fans and admirers over the social media landscape. Her Instagram username is @mondesirnerilia, having a total of 2k followers. She has made only eight posts. You can also tweet her. She has over 2.5k followers with 20 tweets, and her twitter handler is @nerigolhaiti. The official facebook page of Nerilia is @nerigolhaiti.