Carli Anne Hollins Lloyd is a professional American women’s soccer player. She plays for Sky Blue F.C. of the NSWL, National Women’s Soccer League, as a midfielder, and she is also a member of the United States national team. She played soccer from an early age and has achieved many honors during her football career.
Full name | Carli Anne Hollins |
Birth name | Carli Anne Lloyd |
Nickname | Carli Lloyd |
Date of birth | 16 July, 1982 |
Place of birth | Delran Township, New Jersey, United States |
Current age | 38 years old |
Zodiac sign | Cancer |
Height | 5 feet 7 inches (1.70 m) |
Weight | 62 kg |
Nationality | American |
Ethnicity | White |
Religion | Not known |
Sexual Orientation | Straight |
Father | Stephen Lloyd |
Mother | Pamela Lloyd |
Siblings | Stephen Lloyd and Ashley Lloyd |
Marital Status | Married |
Spouse | Brian Hollins |
Children | Not known |
Profession | Association football player |
Past teams | Central Jersey Splash, New Brunswick Power, South Jersey Banshees, New Jersey Wildcats, Chicago Red Stars, Sky Blue FC, Atlanta Beat, Western New York Flash, Houston Dash, Manchester City (loan) |
Current team | Sky Blue FC |
Playing position | Midfielder, forward |
Foot | Right |
Jersey number | 10 |
Salary | $518k annually |
Net worth | $2 million |
Instagram username | @carlilloyd |
@CarliLloyd | |
Official Facebook page | @CarliLloydOfficial |
Official YouTube channel | Carli Lloyd |
Physical appearances
Carli Lloyd stands 5 feet 7 inches (1.70 m) tall and weighs 62 kg. She has brown hair with hazel brown eyes. Lloyd has an athletic build body type, and she is of American descent belonging to the white ethnic group. She has a stunning body measurement of 33-27-35.
Personal life
The famous soccer player, Carli Lloyd, was born on 16 July 1982 in Delran Township, New Jersey, United States. She was born to her father, Stephen Lloyd, and mother, Pamela Lloyd. Carli grew up with her parents and two siblings, Stephen Lloyd and Ashley Lloyd.
Early life
Carli Lloyd has been playing football since her young age. She has received a lot of honors and has achieved her goals in her junior and senior years. Carli studied at Delran High school, and later she attended Rutgers University.
Delran High School, 1997 – 2000
Lloyd attended Delran High School, situated in Delran Township, New Jersey. She played football under the tutelage of the late Rudy “The Red Baron” Klobach. In her high school, she was known for distributing the ball from midfield and her exceptional ball control. She was twice named Girl’s High School Player of the Year in 1999 and 2000. She was also named the “South Jersey Soccer Coaches Association Midfielder of the Year” and “Courier-Post Player of the Year” in 2000.
Rutgers University, 2001 – 2004
Carli Lloyd attended Rutgers University from 2001 to 2004. She earned a bachelor’s degree in Exercise Science and Sport Studies. Under the coach Gleen Crooks, she played for the Scarlet Knights women’s soccer team. During her freshman year, Lloyd played in every match and was a leading scorer on the team. She was the first player to win Big East Rookie of the Year and was also a finalist for Hermann Trophy. As a senior, she started 18 games out of 20 and scored ten goals.
Club career
Carli Llyod started her club career in the year 1999. She has played for Central Jersey Splash, New Brunswick Power, South Jersey Banshees, New Jersey Wildcats, Chicago Red Stars, Sky Blue FC, Atlanta Beat, Western New York Flash, Houston Dash, and Manchester City (loan). She is currently playing for the club Sky Blue F.C. as a midfielder or forward player.
W-League Experience, 1999 – 2004
While being in high school, she played for the W-League teams, including Central Jersey Splash in 1999, New Brunswick Power in 2000, and South Jersey Banshees in 2001. In 2004, she also played for the New Jersey Wildcats, where she made one appearance and scored a team goal.
The WPS Years, 2009 – 2011
In 2008, Carli Lloyd’s soccer-playing rights were allocated to the Chicago Red Stars. For the team, she started 14 out of her 16 appearances and scored two goals. She scored her first goal in the match against Boston Breakers and the other one against Los Angeles. Lloyd was declared a free agent, and she played for the Sky Blue F.C. for the 2010 season. She played in 5 matches and injured her ankle in the match against Chicago Red Stars. In late 2010, Carli Lloyd signed with Atlanta Beat for the 2011 season. She scored two goals in her ten appearances for the club. Her first goal was against Boston Breakers and the second one against Western New York Flash.
Western New York Flash, 2013 – 2014
Carli Lloyd joined the club Western New York Flash in January 2013. In early 2013, she suffered from a shoulder injury, but she debuted on 12 May. She scored her first goal against Sky Blue F.C. Lloyd was named NWSL Player of the Week after her hat trick score against the Washington Spirit. She made a total of 34 appearances for the club scoring 16 goals.
Houston Dash, 2015 – 2017
In October 2014, Carli Lloyd was traded to Houston Dash for Whitney Engen and Becky Edwards.
Manchester City, 2017 (loan)
In February, Carli Lloyd joined the club Manchester City n loan. She appeared in six games and scored two goals for the club. While she was in the club, they became second in the WSL Spring Series and won the 2016-2017 F.A. Women’s Cup.
Sky Blue F.C., 2018 – present
Along with Janine Beckie, Carli Lloyd was traded to the club Sky Blue F.C. by the Houston Dash. She made 18 appearances and scored four goals in 2018. On the last day of the 2018 NWSL season, she scored her winning goal over Orlando Pride. She was named to the 2018 NWSL Second XI.
Senior career statistics
Years | Team | Game play | Goals |
1999 | Central Jersey Splash | 11 | |
2000 | New Brunswick Power | 10 | |
2001 | South Jersey Banshees | 10 | |
2004 | New Jersey Wildcats | 1 | 1 |
2009 | Chicago Red Stars | 16 | 2 |
2010 | Sky Blue FC | 5 | 0 |
2011 | Atlanta Beat | 10 | 2 |
2013-2014 | Western New York Flash | 34 | 16 |
2015-2017 | Houston Dash | 27 | 11 |
2017 | Manchester City (loan) | 6 | 2 |
2018 - | Sky Blue FC | 32 | 12 |
International career
Carli Llyod has not only been active in the national game, but she has also been playing international matches in the football industry. She has played many matches against many countries all over the world.
Youth national team
Carli Lloyd represented the United States on the U21 team. She played at the Nordic Cup and won the title consecutively four times in Finland, Denmark, Iceland, and Sweden respectively from 2002 to 2005.
Senior national team
For the senior national team, Carli Lloyd made her first appearance on 10 July 2005. She scored her first international goal in the match against Taiwan in October 2006. Lloyd started 13 out of 19 games and scored a goal.
2007 FIFA Women’s World Cup
In the same year of the 2007 Algarve Cup, Lloyd played her first FIFA Women’s World Cup tournament. The team played the first match against North Korea, the second one against Sweden, and finished a group play match over Nigeria. The U.S. scored three goals within 12 minutes, won the quarterfinal match against England, and was defeated by Brazil by 4-0 in the semifinal match.
2008 Beijing Olympics
In CONCACAF Women’s Olympic Qualifying Tournament, Carli Lloyd scored the US-only goal on a free-kick and defeated Canada in the penalty kicks. Lloyd scored two goals in the 2008 Olympic tournament, one against Japan during the group stage match and another against Brazil during the final match to help the U.S. win the gold. Along with Tim Howard, she was named 2008 U.S. Soccer Athlete of the Year.
2009 – 2010
At the 2010 Algarve Cup, Carli Lloyd helped the national team win the championship title after defeating Germany. In the fourth game of the WPS season, she suffered from a broken ankle. She started all five matches in the 2010 CONCACAF Women’s World Cup and scored two goals. During the tournament, she was three times named Player of the Match. She also earned her 100th Career Cap during the series.
2011 FIFA Women’s World Cup
Carli Lloyd was named Player of the Year in the championship match against Canada. She scored the final goal against Columbia at the 2011 FIFA Women’s World Cup. The U.S. won the silver at the tournament in the final match against Japan.
2012 London Olympics
In the opening match against France, Carli Lloyd scored her first goal of the tournament. She scored her second goal in the group stage match against Columbia, and she scored her American goals in the team’s victory during the Olympic gold medal match.
2015 FIFA World Cup
Carli Lloyd was named for the 2015 FIFA Women’s World Cup. She captained the national team during a quarterfinal match against China, a semifinal match against Germany, and the final match against Japan. Lloyd scored six goals in the tournament and won the Silver Boot and the Golden Ball as the tournament’s best player.
2019 FIFA World Cup
In the 2019 FIFA World Cup, Lloyd scored two goals against Chile and one goal against Thailand. She became the first scorer to score in six straight games of the Women’s World Cup.
International score details
SN | Date | Location | Opponent | Lineup | # | Min | Assist/pass | Score | Result | Competition |
1 | 2006-10-01[m 7] | Carson | Chinese Taipei | on 46′ (off Wagner) | 1.1 | 76 | Abby Wambach | 8–0 | 10–0 | Friendly match |
2 | 2007-03-07[m 8] | Silves | China PR | Start | 1.1 | 38 | Stephanie Cox | 2–1 | 2–1 | Algarve Cup: Group B |
3 | 2007-03-09[m 9] | Ferreiras | Finland | on 46′ (off Wagner) | 1.1 | 46 | unassisted | 1–0 | 1–0 | Algarve Cup: Group B |
4 | 2007-03-12[m 10] | Santo Antonio | Sweden | Start | 1.1 | 44 | Stephanie Cox | 2–0 | 3–2 | Algarve Cup: Group B |
5 | 2007-03-14[m 11] | Santo Antonio | Denmark | off 83′ (on Wagner) | 1.1 | 51 | unassisted | 2–0 | 2–0 | Algarve Cup:final |
6 | 2007-07-14[m 12] | East Hartford | Norway | off 74′ (on Hucles) | 1.1 | 66 | Kristine Lilly | 1–0 | 1–0 | Friendly match |
7 | 2007-08-12[m 13] | Chicago | New Zealand | on 29′ (off O’Reilly) | 2.1 | 34 | Shannon Boxx | 3–0 | 6–1 | Friendly match |
8 | 2.2 | 60 | Kristine Lilly | 5–0 | ||||||
9 | 2007-10-13[m 14] | St. Louis | Mexico | on 81′ (off Wagner) | 1.1 | 84 | unassisted | 5–1 | 5–1 | Friendly match |
10 | 2007-10-17[m 15] | Portland | Mexico | on 78′ (off Tarpley) | 1.1 | 87 | Cat Whitehill | 4–0 | 4–0 | Friendly match |
11 | 2008-03-05[m 16] | Albufeira | China PR | Start | 1.1 | 69 | Natasha Kai | 4–0 | 4–0 | Algarve Cup: Group B |
12 | 2008-04-04[m 17] | Juárez | Jamaica | off 46′ (on Heath) | 1.1 | 16 | Abby Wambach | 1–0 | 6–0 | Olympic qualifier: Group A |
13 | 2008-04-13[m 18] | Juárez | Canada | Start | 1.1 | 107 | unassisted | 1–0 | 1–1 (pso 6–5) | Olympic qualifier: final |
14 | 2008-04-27[m 19] | Cary | Australia | Start | 1.1 | 91+ | unassisted | 3–1 | 3–1 | Friendly match |
15 | 2008-05-10[m 20] | Washington | Canada | Start | 1.1 | 63 | Abby Wambach | 4–0 | 6–0 | Friendly match |
16 | 2008-07-02[m 21] | Fredrikstad | Norway | Start | 1.1 | 52 | Natasha Kai | 2–0 | 4–0 | Friendly match |
17 | 2008-07-05[m 22] | Skellefteå | Sweden | Start | 1.1 | 39 | Lindsay Tarpley | 1–0 | 1–0 | Friendly match |
18 | 2008-08-09[m 23] | Qinhuangdao | Japan | Start | 1.1 | 27 | Stephanie Cox | 1–0 | 1–0 | Olympics: Group G |
19 | 2008-08-21[m 24] | Beijing | Brazil | Start | 1.1 | 96 | Amy Rodriguez | 1–0 | 1–0 | Olympics: gold medal match |
20 | 2010-03-03[m 25] | Faro | Germany | Start | 1.1 | 18 | unassisted | 1–0 | 3–2 | Algarve Cup: final |
21 | 2010-10-30[m 26] | Cancun | Guatemala | Start | 1.1 | 55 | penalty | 8–0 | 9–0 | World Cup qualifier: Group B |
22 | 2010-11-05[m 27] | Cancun | Mexico | Start | 1.1 | 25 | unassisted | 1–1 | 1–2 | World Cup qualifier: semifinal |
23 | 2011-01-21[m 28] | Chongqing | Sweden | off 46′ (on Lindsey) | 1.1 | 11 | Lauren Cheney | 1–0 | 1–2 | Four Nations Tournament |
24 | 2011-01-25[m 29] | Chongqing | China PR | Start | 1.1 | 31 | Tobin Heath | 1–0 | 2–0 | Four Nations Tournament |
25 | 2011-03-04[m 30] | Santo Antonio | Norway | off 71′ (on Lindsey) | 1.1 | 63 | Megan Rapinoe | 2–0 | 2–0 | Algarve Cup: Group A |
26 | 2011-03-07[m 31] | Quarteira | Finland | Start | 1.1 | 13 | Tobin Heath | 2–0 | 4–0 | Algarve Cup: Group A |
27 | 2011-03-09[m 1] | Faro | Iceland | Start | 1.1 | 10 | Amy Rodriguez | 1–0 | 4–2 | Algarve Cup: final |
28 | 2011-07-02[m 32] | Sinsheim | Colombia | Start | 1.1 | 57 | Stephanie Cox | 3–0 | 3–0 | World Cup: Group C |
29 | 2012-01-20[m 2] | Vancouver | Dominican Republic | Start | 1.1 | 5 | Abby Wambach | 2–0 | 14–0 | Olympic qualifier: Group B |
30 | 2012-01-22[m 3] | Vancouver | Guatemala | Start | 1.1 | 33 | Kelley O’Hara | 5–0 | 13–0 | Olympic qualifier: Group B |
31 | 2012-01-24[m 4] | Vancouver | Mexico | Start | 3.1 | 7 | Rachel Buehler | 1–0 | 4–0 | Olympic qualifier: Group B |
32 | 3.2 | 57 | Lauren Cheney | 3–0 | ||||||
33 | 3.3 | 86 | Rachel Buehler | 4–0 | ||||||
34 | 2012-01-27[m 5] | Vancouver | Costa Rica | Start | 1.1 | 72 | Abby Wambach | 2–0 | 3–0 | Olympic qualifier: semifinal |
35 | 2012-02-29[m 33] | Lagos | Denmark | Start | 1.1 | 76 | Lauren Cheney | 3–0 | 5–0 | Algarve Cup: Group B |
36 | 2012-04-03[m 34] | Chiba | Brazil | off 62′ (on Heath) | 1.1 | 18 | Rachel Buehler | 1–0 | 3–0 | Kirin Challenge Cup |
37 | 2012-07-25[m 35] | Glasgow | France | on 17′ (off Boxx) | 1.1 | 56 | Megan Rapinoe | 3–2 | 4–2 | Olympics: Group G |
38 | 2012-07-28[m 36] | Glasgow | Colombia | Start | 1.1 | 77 | Megan Rapinoe | 3–0 | 3–0 | Olympics: Group G |
39 | 2012-08-09[m 6] | London | Japan | Start | 2.1 | 8 | Alex Morgan | 1–0 | 2–1 | Olympics: gold medal match |
40 | 2.2 | 54 | Megan Rapinoe | 2–0 | ||||||
41 | 2012-09-01[m 37] | Rochester | Costa Rica | Start | 1.1 | 84 | unassisted | 7–0 | 8–0 | Friendly match |
42 | 2012-12-08[m 38] | Detroit | China PR | Start | 1.1 | 50 | Tobin Heath | 1–0 | 2–0 | Friendly match |
43 | 2012-12-12[m 39] | Houston | China PR | Start | 1.1 | 62 | Megan Rapinoe | 2–0 | 4–0 | Friendly match |
44 | 2013-06-15[m 40] | Foxborough | South Korea | off 67′ (on Averbuch) | 1.1 | 57 | Heather O’Reilly | 3–1 | 4–1 | Friendly match |
45 | 2013-10-20[m 41] | San Antonio | Australia | Start | 1.1 | 14 | unassisted | 2–0 | 4–0 | Friendly match |
46 | 2013-10-27[m 42] | San Francisco | New Zealand | Start | 1.1 | 12 | unassisted | 2–0 | 4–1 | Friendly match |
47 | 2014-02-08[m 43] | Boca Raton | Russia | Start | 2.1 | 29 | Heather O’Reilly | 1–0 | 7–0 | Friendly match |
48 | 2.2 | 37 | Stephanie Cox | 3–0 | ||||||
49 | 2014-04-10[m 44] | San Diego | China PR | Start | 2.1 | 20 | Lauren Holiday | 1–0 | 3–0 | Friendly match |
50 | 2.2 | 23 | unassisted | 2–0 | ||||||
51 | 2014-08-20[m 45] | Cary | Switzerland | Start | 1.1 | 56 | penalty | 2–0 | 4–1 | Friendly match |
52 | 2014-10-17[m 46] | Chicago | Guatemala | Start; (c) | 1.1 | 46 | Sydney Leroux | 2–0 | 5–0 | World Cup qualifier: Group A |
53 | 2014-10-20[m 47] | Washington | Haiti | Start | 1.1 | 9 | unassisted | 1–0 | 6–0 | World Cup qualifier: Group A |
54 | 2014-10-24[m 48] | Chester | Mexico | Start | 2.1 | 6 | Tobin Heath | 1–0 | 3–0 | World Cup qualifier: semifinal |
55 | 2.2 | 30 | penalty | 2–0 | ||||||
56 | 2014-10-26[m 49] | Chester | Costa Rica | Start | 1.1 | 17 | Abby Wambach | 2–0 | 6–0 | CONCACAF Championship: final |
57 | 2014-12-10[m 50] | Brasilia | China PR | Start | 1.1 | 23 | Megan Rapinoe | 1–0 | 1–1 | Tournament of Brasilia |
58 | 2014-12-14[m 51] | Brasilia | Brazil | Start | 1.1 | 6 | Tobin Heath | 1–0 | 2–3 | Tournament of Brasilia |
59 | 2014-12-18[m 52] | Brasilia | Argentina | Start | 3.1 | 30 | Morgan Brian | 3–0 | 7–0 | Tournament of Brasilia |
60 | 3.2 | 44 | Lori Chalupny | 5–0 | ||||||
61 | 3.3 | 47 | Heather O’Reilly | 6–0 | ||||||
62 | 2015-03-04[m 53] | Santo Antonio | Norway | Start | 2.1 | 43 | Christen Press | 1–1 | 2–1 | Algarve Cup: Group B |
63 | 2.2 | 62 | penalty | 2–1 | ||||||
64 | 2015-06-23[m 54] | Edmonton | Colombia | Start | 1.1 | 66 | penalty | 2–0 | 2–0 | World Cup: round of 16 |
65 | 2015-06-26[m 55] | Ottawa | China PR | Start; (c) | 1.1 | 51 | Julie Johnston | 1–0 | 1–0 | World Cup: quarter final |
66 | 2015-06-30[m 56] | Montreal | Germany | Start; (c) | 1.1 | 69 | penalty | 1–0 | 2–0 | World Cup: semi final |
67 | 2015-07-05[m 57] | Vancouver | Japan | Start; (c) | 3.1 | 3 | Megan Rapinoe | 1–0 | 5–2 | World Cup: final |
68 | 3.2 | 5 | unassisted | 2–0 | ||||||
69 | 3.3 | 16 | unassisted | 4–0 | ||||||
70 | 2015-08-19[m 58] | Chattanooga | Costa Rica | off 45′ (on Press) | 2.1 | 7 | unassisted | 1–0 | 7–2 | Friendly match |
71 | 2.2 | 20 | Megan Rapinoe | 4–0 | ||||||
72 | 2015-09-17[m 59] | Detroit | Haiti | Start; (c) | 3.1 | 6 | Crystal Dunn | 1–0 | 5–0 | Friendly match |
73 | 3.2 | 37 | penalty | 3–0 | ||||||
74 | 3.3 | 69 | Lauren Holiday | 4–0 | ||||||
75 | 2015-09-20[m 60] | Birmingham | Haiti | off 45′ (on Rodriguez) | 3.1 | 16 | penalty | 2–0 | 8–0 | Friendly match |
76 | 3.2 | 22 | Crystal Dunn | 4–0 | ||||||
77 | 3.3 | 39 | Megan Rapinoe | 5–0 | ||||||
78 | 2015-10-21[m 61] | Seattle | Brazil | Start | 1.1 | 85 | Meghan Klingenberg | 1–1 | 1–1 | Friendly match |
79 | 2015-12-10[m 62] | San Antonio | Trinidad and Tobago | off 76′ (on Wambach); (c) | 1.1 | 22 | penalty | 1–0 | 6–0 | Friendly match |
80 | 2016-01-23[m 63] | San Diego | Republic of Ireland | off 45′ (on Press) | 3.1 | 6 | Alex Morgan | 1–0 | 5–0 | Friendly match |
81 | 3.2 | 22 | Alex Morgan | 2–0 | ||||||
82 | 3.3 | 28 | unassisted | 3–0 | ||||||
83 | 2016-02-10[m 64] | Frisco | Costa Rica | Start; (c) | 1.1 | 9 | penalty | 2–0 | 5–0 | Olympic Qualifier – Group A |
84 | 2016-02-13[m 65] | Frisco | Mexico | Start; (c) | 1.1 | 80 | unassisted | 1–0 | 1–0 | Olympic Qualifier – Group A |
85 | 2016-02-15[m 66] | Frisco | Puerto Rico | off 46′ (on Morgan); (c) | 1.1 | 18 | penalty | 2–0 | 10–0 | Olympic Qualifier – Group A |
86 | 2016-02-19[m 67] | Houston | Trinidad and Tobago | off 66′ (on Dunn); (c) | 1.1 | 43 | Morgan Brian | 3–0 | 5–0 | Olympic Qualifier – semi-final |
87 | 2016-04-06[m 68] | East Hartford | Colombia | Start; (c) | 1.1 | 39 | Mallory Pugh | 4–0 | 7–0 | Friendly match |
88 | 2016-07-23[m 69] | Kansas City | Costa Rica | Start; (c) | 1.1 | 45+6 | Becky Sauerbrunn | 3–0 | 4–0 | Friendly match |
89 | 2016-08-03[m 70] | Belo Horizonte | New Zealand | Start; (c) | 1.1 | 9 | Tobin Heath | 1–0 | 2–0 | Olympics: Group G |
90 | 2016-08-06[m 71] | Belo Horizonte | France | off 82′ (on Horan); (c) | 1.1 | 63 | Tobin Heath | 1–0 | 1–0 | Olympics: Group G |
91 | 2016-09-15[m 72] | Columbus | Thailand | Start | 3.1 | 1 | Heather O’Reilly | 1–0 | 9–0 | Friendly match |
92 | 3.2 | 60 | unassisted | 5–0 | ||||||
93 | 3.3 | 81 | Lindsey Horan | 7–0 | ||||||
94 | 2016-09-18[m 73] | Atlanta | Netherlands | Start | 1.1 | 35 | Tobin Heath | 1–1 | 3–1 | Friendly match |
95 | 2016-10-23[m 74] | Minneapolis | Switzerland | Start | 2.1 | 25 | Kelley O’Hara | 1–1 | 5–1 | Friendly match |
96 | 2.2 | 51 | unassisted | 2–1 | ||||||
97 | 2017-04-09[m 75] | Houston | Russia | off 54′ (on Morgan) | 1.1 | 20 | penalty | 1–0 | 5–1 | Friendly match |
98 | 2017-11-12[m 76] | San Jose | Canada | on 75′ (off Mewis) | 1.1 | 80 | Alex Morgan | 3–1 | 3–1 | Friendly match |
99 | 2018-04-05[m 77] | Jacksonville, Florida | Mexico | on 53′ (off Sullivan) | 1.1 | 54 | Lindsey Horan | 4–0 | 4–1 | Friendly match |
100 | 2018-04-08[m 78] | Houston, Texas | Mexico | Start | 1.1 | 34 | Alex Morgan | 3–2 | 6–2 | Friendly match |
101 | 2018-09-04 | San Jose | Chile | on 46′ (off Pugh) | 2.1 | 47 | Tobin Heath | 3–0 | 4–0 | Friendly match |
102 | 2.2 | 90+3 | unassisted | 4–0 | ||||||
103 | 2018-10-07[m 79] | Cary | Panama | Start | 3.1 | 23 | Christen Press | 1–0 | 5–0 | 2018 CONCACAF Championship |
104 | 3.2 | 29 | Casey Short | 3–0 | ||||||
105 | 3.3 | 48 | Rose Lavelle | 5–0 | ||||||
106 | 2019-04-07 | Los Angeles | Belgium | Start | 2.1 | 14 | Tierna Davidson | 1–0 | 6–0 | Friendly match |
107 | 2.2 | 19 | Crystal Dunn | 2–0 | ||||||
108 | 2019-05-12 | Santa Clara | South Africa | on 60′ (off Morgan) | 1.1 | 90+2 | Mallory Pugh | 3–0 | 3–0 | Friendly match |
109 | 2019-05-16[m 80] | St. Louis, Missouri | New Zealand | on 60′ (off Rapinoe) | 2.1 | 61 | Tobin Heath | 3–0 | 5–0 | Friendly match |
110 | 2.2 | 83 | Christen Press | 4–0 | ||||||
111 | 2019-06-11[m 81] | Reims, France | Thailand | on 57′ (off Lavelle) | 1.1 | 90+2 | Alex Morgan | 13–0 | 13–0 | World Cup: Group F |
112 | 2019-06-16 | Paris | Chile | Start | 2.1 | 11 | unassisted | 1–0 | 3–0 | World Cup: Group F |
113 | 2.2 | 35 | Tierna Davidson | 3–0 | ||||||
114 | 2019-08-03 | Pasadena | Republic of Ireland | off 56′ (on Krieger) | 1.1 | 41 | Kelley O’Hara | 3–0 | 3–0 | Friendly match |
115 | 2019-08-29[m 82] | Philadelphia | Portugal | Start | 1.1 | 52 | Lindsey Horan | 3–0 | 4–0 | Friendly match |
116 | 2019-09-03[m 83] | St. Paul | Portugal | Start | 2.1 | 22 | unassisted | 1–0 | 3–0 | Friendly match |
117 | 2.2 | 32 | penalty | 2–0 | ||||||
118 | 2019-10-06[m 84] | Chicago | South Korea | Start (c) | 1.1 | 37 | Megan Rapinoe | 1–1 | 1–1 | Friendly match |
119 | 2019-11-07[m 85] | Columbus | Sweden | Start (c) | 2.1 | 6 | Christen Press | 1–0 | 3–2 | Friendly match |
120 | 2.2 | 31 | Tobin Heath | 3–0 | ||||||
121 | 2019-11-10[m 86] | Jacksonville | Costa Rica | off 46′ (on Williams); (c) | 1.1 | 4 | Rose Lavelle | 1–0 | 6–0 | Friendly match |
122 | 2020-01-28[m 87] | Houston | Haiti | Start (c) | 1.1 | 90+3 | Julie Ertz | 4–0 | 4–0 | 2020 CONCACAF Tournament |
123 | 2020-03-05[m 88] | Orlando | England | off 89′ (on McDonald); (c) | 1.1 | 55 | Lindsey Horan | 2–0 | 2–0 | SheBelieves Cup |
Achievements and Honors
Carli Llyod is a professional football player. In her soccer career, she has received many honors starting from her college life to international games.
Individual honors
Some of her achievements are mentioned below:
- Algarve Cup Most Valuable Player: 2007
- U.S. Soccer Athlete of the Year: 2008
- FIFA World Player of the Year Shortlist: 2012 2015, and 2016
- NWSL Player of the Week: July 2013, July 2014
- NWSL Second XI: 2014, 2015, and 2018
- FIFA Puskás Award Nominee: 2015
- CONCACAF Goal of the Year: 2015
- FIFA World Player of the Year: 2015
- Sports Illustrated Sportsman of the Year Nominee: 2015
- FIFA Women’s World Cup Goal of the Tournament: 2015
- NWSL Player of the Month: July 2015
- FIFA Women’s World Cup Silver Boot: 2015
- FIFA Women’s World Cup All-Star Team: 2015
- CONCACAF Women’s Player of the Year: 2015
- FIFA Women’s World Cup Golden Ball: 2015
- FIFA Women’s World Cup Dream Team: 2015
- Women’s Sports Foundation Sportswoman of the Year Team Sport Award: 2015
- IFFHS World’s Best Woman Playmaker: 2015
- FIFPro: FIFA FIFPro World XI 2015, 2016
- The Best FIFA Women’s Player: 2016
- An inductee into New Jersey Hall of Fame: 2017
International honors
Some of her international achievements are mentioned below:
- Algarve Cup: 2007, 2008, 2010, 2011, 2013, and 2015
- CONCACAF Women’s Championship: 2014, 2018
- Olympic Gold Medal: 2008, 2012
- CONCACAF Women’s Olympic Qualifying Tournament: 2008, 2012, 2016, and 2020
- Runner-up: 2011
- FIFA Women’s World Cup: 2015, 2019
- SheBelieves Cup: 2016, 2018, and 2020
- Tournament of Nations: 2018
Social life
Carli Lloyd is actively involved in social media such as Facebook, Instagram, YouTube, and Twitter, and she regularly updates her profile. Lloyd has her own YouTube channel named “CARLI LLOYD” with 469 subscribers. On exploring her social face, she is so much into soccer. She has a tremendous number of fans and admirers over the social media landscape. Her Instagram username is @carlilloyd, having a total of 1.1m followers. She has made over 1.2k posts. You can also tweet her. She has around 907.7k followers with over 12.1k tweets, and her Twitter handler is @CarliLloyd. The official Facebook page of Carli Lloyd is @CarliLloydOfficial, with about 945.1k followers and 730k Facebook likes.
Life Partner
The famous soccer player Carli Lloyd is in a romantic relationship with her high school boyfriend, Brian Hollins. Brian is a professional golf player. They got married on 4 November 2016, in Mexico. Llyod and Hollins live in Mount Laurel, New Jersey.
Net worth and salary
Carli Lloyd is paid a healthy amount of salary. Most of her income comes from being a football player and signing many endorsement deals. She has done many endorsements for brands like Kind, Nike, NJM Insurance, and Beats by Dre. Lloyd has also appeared in the commercials for Visa and Xfinity. She is a brand ambassador for Lifeway and has a partnership with Krave Jerky and Whole Foods Market. Her annual salary is expected to be $518k. As of 2020, her net worth is roughly $2 million.
Some interesting facts about Carli Lloyd
- Carli Lloyd is a two-times Olympic gold medalist, two-time FIFA Women’s World Cup Champion, and two-time FIFA Player of the Year.
- Lloyd has been featured in Shape, Sports Illustrated, and Glamour magazine.
- After winning the 2015 FIFA Women’s World Cup, the team was honored by Barack Obama at the White House and a ticker-tape parade in New York City.
- She has won many achievements, including the Algarve Cup: 2007, 2008, 2010, 2011, 2013, 2015, U.S. Soccer Athlete of the Year: 2008, Olympic Gold Medal: 2008, 2012, FIFA World Player of the Year: 2015, SheBelieves Cup: 2016, 2018, 2020, and many more.
- After her at a local ice cream shop, there’s an ice cream called “Carli’s Cake Batter Cookie Dough Kick.”
- Besides her football career, she loves playing soccer, Manicures, Pedicures, and, yes, Shopping.
- She used to swim till she was 18, and backstroke was her favorite.
- Her favorite footballers are Iniesta, Steven Gerrard, and Lionel Messi, her favorite food is Pizza, her favorite TV Shows are Beverly Hills, 90210, and Saved bt the Bell, and Favorite song is A Sky Full of Stars by Coldplay and Fight Song by Rachael Platten.